|
2010 McCormick Creek Membership Pass Rates |
McCormick Creek 2010 Golf Rates |
|||
| Single - $425.00 | Sr. Single - $375.00 |
9 Hole Rates |
18 Hole Rates |
|
| Couples - $525.00 | Sr. Couples - $475.00 | Weekday - $10.00 | Weekday - $15.00 | |
| Family - $600.00 | Junior - $125.00 | Weekend - $13.00 | Weekend - $20.00 | |
| College Student - $225.00 | ||||
| GHIN handicap card - $30.00 | Jr. Weekday - $7.00 | Jr. Weekday - $12.00 | ||
|
|
Jr. Weekend - $10.00 | Jr. Weekend - $15.00 | ||
| 2010 Cart Pass Rates | ||||
| 10 Play Pass - $175.00 | Sr. Weekday - $7.00 | Sr. Weekday - $12.00 | ||
| Couples Cart - $800.00 | Sr. Weekend - $10.00 | Sr. Weekend - $15.00 | ||
| Single Cart - $600.00 | ||||
|
|
Cart - $8.00 | Cart - $14.00 | ||
|
2010 Driving Range Pass Rates |
|
|||
| Single - $195.00 | Senior - $150.00 | Specials | ||
| Couples - $250.00 | Student - $150.00 | Twilight (after 4:00 p.m.) - $20.00 | ||
| Family - $295.00 | Senior Special (Tuesday & Thursday) - $19.00 | |||
| Golf Card - $20.00 | ||||
| Weekday Special - $25.00 | ||||
| Friday Special (unlimited golf) - $25.00 | ||||
| See website homepage for other specials | ||||
|
|
|
Pro Shop Phone - (574) 773-2725 - 1300 North Oakland Avenue - Nappanee, Indiana 46550 |