|
2012 McCormick Creek Membership Pass Rates |
McCormick Creek 2012 Golf Rates |
|||||
| Single - $395.00 | Weekday only - $295 |
9 Hole Rates |
|
18 Hole Rates | ||
| Couples - $550.00 | Monday to Friday only | Weekday - $11.00 | Weekday - $16.00 | |||
| Family - $625.00 | Weekend - $14.00 | Weekend - $21.00 | ||||
| Junior - $150.00 | ||||||
| College Student - $250.00 | Jr. Weekday - $8.00 | Jr. Weekday - $13.00 | ||||
| GHIN handicap card - $30.00 | Jr. Weekend - $11.00 | Jr. Weekend - $16.00 | ||||
|
|
||||||
| 2012 Cart Pass Rates | Sr. Weekday - $8.00 | Sr. Weekday - $13.00 | ||||
| 10 Play Pass - $175.00 | Sr. Weekend - $11.00 | Sr. Weekend - $16.00 | ||||
| Couples Cart - $850.00 | ||||||
| Single Cart - $650.00 | Cart - $8.00 -members | Cart - $14.00 -members | ||||
|
|
Cart - $10.00 -non-members | Cart - $16.00 -non-members | ||||
|
2012 Driving Range Pass Rates |
|
|||||
| Single - $195.00 | Senior - $150.00 | Specials | ||||
| Couples - $250.00 | Student - $150.00 | |||||
| Family - $295.00 | Senior Special (Tuesday & Thursday) - $20.00 | |||||
| Golf Card - $22.00 | ||||||
| Weekday Special - $26.00 | ||||||
| Friday Special (unlimited golf) - $26.00 | ||||||
|
|
|
Pro Shop Phone - (574) 773-2725 - 1300 North Oakland Avenue - Nappanee, Indiana 46550 |